Denver to/from Aspen
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 770.00 | 605.00 | 1210.00 | 550.00 |
Sedan Sat-Sun | 935.00 | 770.00 | 1210.00 | 715.00 |
Suv Mon-Fri | 935.00 | 770.00 | 1540.00 | 715.00 |
Suv Sat-Sun | 1100.00 | 935.00 | 1540.00 | 880.00 |
Denver to/from Beaver Creek
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 437.50 | 343.75 | 687.50 | 312.50 |
Sedan Sat-Sun | 531.25 | 437.50 | 687.50 | 406.25 |
Suv Mon-Fri | 531.25 | 437.50 | 875.00 | 406.25 |
Suv Sat-Sun | 625.00 | 531.25 | 875.00 | 500.00 |
Denver to/from Cheyenne
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 350.00 | 275.00 | 550.00 | 250.00 |
Sedan Sat-Sun | 425.00 | 350.00 | 550.00 | 325.00 |
Suv Mon-Fri | 425.00 | 350.00 | 700.00 | 325.00 |
Suv Sat-Sun | 500.00 | 425.00 | 700.00 | 400.00 |
Denver to/from Copper Mountain
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 350.00 | 275.00 | 550.00 | 250.00 |
Sedan Sat-Sun | 425.00 | 350.00 | 550.00 | 325.00 |
Suv Mon-Fri | 425.00 | 350.00 | 700.00 | 325.00 |
Suv Sat-Sun | 500.00 | 425.00 | 700.00 | 400.00 |
Denver to/from Crested Butte
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 875.00 | 687.50 | 1375.00 | 625.00 |
Sedan Sat-Sun | 1062.50 | 875.00 | 1375.00 | 812.50 |
Suv Mon-Fri | 1062.50 | 875.00 | 1750.00 | 812.50 |
Suv Sat-Sun | 1250.00 | 1062.50 | 1750.00 | 1000.00 |
Denver to/from Winter Park
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 350.00 | 275.00 | 550.00 | 250.00 |
Sedan Sat-Sun | 425.00 | 350.00 | 550.00 | 325.00 |
Suv Mon-Fri | 425.00 | 350.00 | 700.00 | 325.00 |
Suv Sat-Sun | 500.00 | 425.00 | 700.00 | 400.00 |
Denver to/from Keystone
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 350.00 | 275.00 | 550.00 | 250.00 |
Sedan Sat-Sun | 425.00 | 350.00 | 550.00 | 325.00 |
Suv Mon-Fri | 425.00 | 350.00 | 700.00 | 325.00 |
Suv Sat-Sun | 500.00 | 425.00 | 700.00 | 400.00 |
Denver to/from Steamboat Springs
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 630.00 | 495.00 | 990.00 | 450.00 |
Sedan Sat-Sun | 765.00 | 630.00 | 990.00 | 585.00 |
Suv Mon-Fri | 765.00 | 630.00 | 1260.00 | 585.00 |
Suv Sat-Sun | 900.00 | 765.00 | 1260.00 | 720.00 |
Denver to/from Vail
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 437.50 | 343.75 | 687.50 | 312.50 |
Sedan Sat-Sun | 531.25 | 437.50 | 687.50 | 406.25 |
Suv Mon-Fri | 531.25 | 437.50 | 875.00 | 406.25 |
Suv Sat-Sun | 625.00 | 531.25 | 875.00 | 500.00 |
Denver to/from Boulder
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 157.50 | 123.75 | 247.50 | 112.50 |
Sedan Sat-Sun | 191.25 | 157.50 | 247.50 | 146.25 |
Suv Mon-Fri | 191.25 | 157.50 | 315.00 | 146.25 |
Suv Sat-Sun | 225.00 | 191.25 | 315.00 | 180.00 |
Denver to/from Fort Collins
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 245.00 | 192.50 | 385.00 | 175.00 |
Sedan Sat-Sun | 297.50 | 245.00 | 385.00 | 227.50 |
Suv Mon-Fri | 297.50 | 245.00 | 490.00 | 227.50 |
Suv Sat-Sun | 350.00 | 297.50 | 490.00 | 280.00 |
Denver to/from Salida
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 525.00 | 412.50 | 825.00 | 375.00 |
Sedan Sat-Sun | 637.50 | 525.00 | 825.00 | 487.50 |
Suv Mon-Fri | 637.50 | 525.00 | 1050.00 | 487.50 |
Suv Sat-Sun | 750.00 | 637.50 | 1050.00 | 600.00 |
Denver to/from Buena Vista
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 350.00 | 275.00 | 550.00 | 250.00 |
Sedan Sat-Sun | 425.00 | 350.00 | 550.00 | 325.00 |
Suv Mon-Fri | 425.00 | 350.00 | 700.00 | 325.00 |
Suv Sat-Sun | 500.00 | 425.00 | 700.00 | 400.00 |
Denver to/from Lamar
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 700.00 | 550.00 | 1100.00 | 500.00 |
Sedan Sat-Sun | 850.00 | 700.00 | 1100.00 | 650.00 |
Suv Mon-Fri | 850.00 | 700.00 | 1400.00 | 650.00 |
Suv Sat-Sun | 1000.00 | 850.00 | 1400.00 | 800.00 |
Denver to/from Sterling
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 455.00 | 357.50 | 715.00 | 325.00 |
Sedan Sat-Sun | 552.50 | 455.00 | 715.00 | 422.50 |
Suv Mon-Fri | 552.50 | 455.00 | 910.00 | 422.50 |
Suv Sat-Sun | 650.00 | 552.50 | 910.00 | 520.00 |
Denver to/from Fort Morgan
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 350.00 | 275.00 | 550.00 | 250.00 |
Sedan Sat-Sun | 425.00 | 350.00 | 550.00 | 325.00 |
Suv Mon-Fri | 425.00 | 350.00 | 700.00 | 325.00 |
Suv Sat-Sun | 500.00 | 425.00 | 700.00 | 400.00 |
Denver to/from Greeley
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 245.00 | 192.50 | 385.00 | 175.00 |
Sedan Sat-Sun | 297.50 | 245.00 | 385.00 | 227.50 |
Suv Mon-Fri | 297.50 | 245.00 | 490.00 | 227.50 |
Suv Sat-Sun | 350.00 | 297.50 | 490.00 | 280.00 |
Denver to/from Estes Park
Vehicle Type | Winter | Summer | Peak | Off Season |
---|---|---|---|---|
Sedan Mon-Fri | 315.00 | 247.50 | 495.00 | 225.00 |
Sedan Sat-Sun | 382.50 | 315.00 | 495.00 | 292.50 |
Suv Mon-Fri | 382.50 | 315.00 | 630.00 | 292.50 |
Suv Sat-Sun | 450.00 | 382.50 | 630.00 | 360.00 |
Conditions and More Details
Rates are valid between 6 AM and 9 PM. Rides scheduled outside these hours (9 PM to 6 AM) will be subject to different pricing. Please contact us for more details on after-hours rates.
Season | Date Range(s) |
---|---|
Off Season | April 1 - May 31st, September 10th to November 15th |
Peak | Dec 13 - Jan 5, Feb 15 - Feb 28 |
Summer | June 1 - September 10th |
Winter | November 15th - April 5th |
Condition | Details |
---|---|
Peak Dates Deposit | A 20% non-refundable deposit is required for peak dates. |
Non-Peak Dates Deposit | No deposit is required for non-peak dates. |
Cancellations | Cancellations made 48 hours or more before the trip are free of charge. |
Late Cancellations | Cancellations within 48 hours will be charged 50% of the fare. |
No-show Policy | No-shows will be charged the full fare. |
Vehicle Capacity | Sedans can accommodate up to 4 passengers. SUVs can accommodate up to 6 passengers (very tight). For 7 or more passengers, we reserve the right to use multiple vehicles or a large van depending on scheduling. |
Stops | Stops can be added at a rate of $100 per hour with a minimum of one hour. Stops must be requested before arrival so we can schedule according to your needs. |
Winter Wagon assumes no responsibility for missed flights, hotel bookings, or any expenses beyond those associated with our black car and shuttle service. We will not reimburse or be held accountable for any costs incurred outside the scope of our service. In other words, we do not provide reimbursement for missed flights, hotels, or expenses unrelated to our transportation.
Winter Wagon's responsibility extends solely to covering the cost of our product or service. The maximum refund you can receive will not exceed the amount paid for your transportation. For example, if you paid $300 for your transportation, your refund cannot exceed $300.